<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Washington Wizards NBA News - Wizards Basketball Blog</title>
	<link>http://www.wizardslocker.com</link>
	<description>Washington Wizards</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:14:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Los Angeles Clippers 107, Washington Wizards 81</title>
		<description>The Wizards were outrebounded 53-31 and they were losing 87-53 heading into the 4th quarter and it did them in last night.  John Wall led the way for the Wizards last night with 14 points, 5 rebounds, 7 assists and 1 steal.  Nick Young only shot 5 of ...</description>
		<link>http://www.wizardslocker.com/2012/02/05/los-angeles-clippers-107-washington-wizards-81/</link>
			</item>
	<item>
		<title>Toronto Raptors 106, Washington Wizards 89</title>
		<description>The Wizards only shot 37.9% from the floor last night and they were outrebounded 61-37, which explains the beating they took in Toronto.  Nick Young led the way for the Wizards in this game with 21 points, 4 rebounds, 1 assist, 1 steal and 1 blocked shot.  John ...</description>
		<link>http://www.wizardslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/</link>
			</item>
	<item>
		<title>Orlando Magic 109, Washington Wizards 103</title>
		<description>The Wizards outrebounded the Magic 45-37 last night but it wasn't enough to lead them to victory.  Nick Young (24 points and 3 rebounds) and Rashard Lewis (20 points, 8 rebounds, 3 assists and 2 steals) led the way for the Wizards in this game.  Jordan Crawford was ...</description>
		<link>http://www.wizardslocker.com/2012/02/02/orlando-magic-109-washington-wizards-103/</link>
			</item>
	<item>
		<title>Chicago Bulls 98, Washington Wizards 88</title>
		<description>The Wizards couldn't keep up with the Bulls last night.  John Wall (20 points, 2 rebounds, 6 assists and 2 steals), Nick Young (17 points, 5 rebounds, 2 assists, 2 steals and 2 blocked shots) and JaVale McGee (16 points, 9 rebounds, 1 assist, 2 steals and 3 blocked ...</description>
		<link>http://www.wizardslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/</link>
			</item>
	<item>
		<title>The Washington Wizards will be without Andray Blatche for a while</title>
		<description>The Wizards are going to be without starting power forward Andray Blatche for the next 3-5 weeks due to a left calf strain.  Blatche has played in 17 games (13 starts) for the Wizards so far this year and he is averaging 28.5 minutes, 10.3 points, 7.1 rebounds, 1.2 ...</description>
		<link>http://www.wizardslocker.com/2012/01/30/the-washington-wizards-will-be-without-andray-blatche-for-a-while/</link>
			</item>
	<item>
		<title>If John Wall took better shots, he could take the Washington Wizards to more wins</title>
		<description>21-year old point guard John Wall in the best player on the Wizards but he lacks when it comes to shot selection as he is only hitting 39.4% of his shots from the floor this year.  Wall has played in 20 games (all starts) for the Wizards this year ...</description>
		<link>http://www.wizardslocker.com/2012/01/30/if-john-wall-took-better-shots-he-could-take-the-washington-wizards-to-more-wins/</link>
			</item>
	<item>
		<title>Washington Wizards 102, Charlotte Bobcats 99</title>
		<description>The Wizards shot 52.6% from the floor and it helped them get a nice road win over the Bobcats.  JaVale McGee led the way for the Wizards last night with 22 points, 10 rebounds, 2 assists, 1 steal and 5 blocked shots.  Nick Young (21 points, 1 rebound ...</description>
		<link>http://www.wizardslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/</link>
			</item>
	<item>
		<title>Houston Rockets 103, Washington Wizards 76</title>
		<description>The Wizards shot only 36.4% from the floor last night and they were outscored 59-35 in the second half, so the scoreboard should come as no surprise.  John Wall led the way for the Wizards in this game with 17 points, 8 rebounds and 6 assists.  Nick Young ...</description>
		<link>http://www.wizardslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/</link>
			</item>
	<item>
		<title>JaVale McGee is playing at a high level for the Washington Wizards</title>
		<description>You can't blame the Wizards slow start on 24-year old center JaVale McGee, as he has been solid for them so far this year.  McGee has played in 18 games (all starts) for the Wizards so far this year and he is averaging 29.1 minutes, 10.9 points, 9.1 rebounds, ...</description>
		<link>http://www.wizardslocker.com/2012/01/27/javale-mcgee-is-playing-at-a-high-level-for-the-washington-wizards/</link>
			</item>
	<item>
		<title>The Washington Wizards need Andray Blatche to step up</title>
		<description>25-year old power forward Andray Blatche just seems to be going through the motions for the Wizards so far this year and that's just not acceptable.  Blatche has played in 15 games (13 starts) for he Wizards so far this year and he is averaging 30.8 minutes, 11.3 points, ...</description>
		<link>http://www.wizardslocker.com/2012/01/27/the-washington-wizards-need-andray-blatche-to-step-up/</link>
			</item>
</channel>
</rss>

