<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Washington Wizards</title>
	<link>http://www.wizardslocker.com</link>
	<description>Daily Blog for Washington Wizards</description>
	<lastBuildDate>Sat, 28 Jun 2008 01:34:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>1.  (18)  JaVale McGee, PF</title>
		<description>The Wizards took a player who has upside but it might take a while to get to his full potential.  McGee is a big guy at 7'0", 237 pounds but he's only 20 years old so time is on his side.  He played in 66 games (31 starts) ...</description>
		<link>http://www.wizardslocker.com/2008/06/27/1-18-javale-mcgee-pf/</link>
			</item>
	<item>
		<title>Gilbert Arenas opts out of his last season with the Washington Wizards</title>
		<description>Gilbert Arenas has opted out of his last season on his current contact thus becoming a free agent.  It will be interesting to see if the Wizards want to tie him up to a long term contract or if they are leery of his knee and let him walk. ...</description>
		<link>http://www.wizardslocker.com/2008/06/11/gilbert-arenas-opts-out-of-his-last-season-with-the-washington-wizards/</link>
			</item>
	<item>
		<title>The Washington Wizards have hope for their rookie crop</title>
		<description>The Wizards have to be happy with the way the rookies played for them this season.  Nick Young played solid basketball off the bench for the Wizards and he could be in line for a starting job next season if they don't retain Gilbert Arenas.  Young played in ...</description>
		<link>http://www.wizardslocker.com/2008/05/21/the-washington-wizards-have-hope-for-their-rookie-crop/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 105, Washington Wizards 88</title>
		<description>Maybe the Wizards should have shut up and just played ball in this series instead of firing up LeBron James.  James dominated the Wizards again last night and ended their season.  James finished last night with 27 points, 13 rebounds, 13 assists and 2 steals proving that he's ...</description>
		<link>http://www.wizardslocker.com/2008/05/03/cleveland-cavaliers-105-washington-wizards-88/</link>
			</item>
	<item>
		<title>Washington Wizards 88, Cleveland Cavaliers 87</title>
		<description>The Wizards won this game because of their defense as they held the Cavaliers to 36% shooting from the floor.  Caron Butler made the go ahead shot with 3.9 seconds left in the game which capped a great night for him.  Butler scored 32 points, grabbed 9 rebounds, ...</description>
		<link>http://www.wizardslocker.com/2008/05/01/washington-wizards-88-cleveland-cavaliers-87/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 100, Washington Wizards 97</title>
		<description>The Wizards played hard on Sunday afternoon but it just wasn't enough to win the game.  The Cavaliers outrebounded the Wizards 51-31 and that was a huge factor in this basketball game.  The Wizards also couldn't defend LeBron James who dropped 34 points, 12 rebounds and 7 assists ...</description>
		<link>http://www.wizardslocker.com/2008/04/29/cleveland-cavaliers-100-washington-wizards-97/</link>
			</item>
	<item>
		<title>Washington Wizards 108, Cleveland Cavaliers 72</title>
		<description>The Wizards competely dominated the Cleveland Cavaliers last night as they shot 52.1% from the floor while holding the Cavs to 39.7% from the floor which helps explain the final score.  DeShawn Stevenson finally woke up as he led the Wizards with 19 points and 3 steals.  Stevenson ...</description>
		<link>http://www.wizardslocker.com/2008/04/25/washington-wizards-108-cleveland-cavaliers-72/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 116, Washington Wizards 86</title>
		<description>Maybe the Wizards shouldn't have fired up the Cavs with trash talking and cheap shots on LeBron James.  A cheap shot on LeBron James by center Brendan Haywood fired up the Cavs.  Haywood was ejected from the game on what looked more like a football tackle than a ...</description>
		<link>http://www.wizardslocker.com/2008/04/22/cleveland-cavaliers-116-washington-wizards-86/</link>
			</item>
	<item>
		<title>Cleveland Cavaliers 93, Washington Wizards 86</title>
		<description>Maybe the Wizards shouldn't have riled up LeBron James who shot 12 of 19 from the floor and finished with 32 points, 6 rebounds, 4 assists and 2 blocked shots.  I wonder if DeShawn Stevenson still thinks he's overrated?  Gilbert Arenas led the way for the Wizards led ...</description>
		<link>http://www.wizardslocker.com/2008/04/21/cleveland-cavaliers-93-washington-wizards-86/</link>
			</item>
	<item>
		<title>Washington Wizards (43-39) vs. Cleveland Cavaliers (45-37)</title>
		<description>These two teams are deep and they know each other well after meeting two years in a row in the playoffs.  Here is a breakdown of this series:

POINT GUARD:  Gilbert Arenas came back late in the season and he usually raises his level of play come playoff time. ...</description>
		<link>http://www.wizardslocker.com/2008/04/19/washington-wizards-43-39-vs-cleveland-cavaliers-45-37/</link>
			</item>
</channel>
</rss>
