<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Washington Wizards NBA News - Wizards Basketball Blog</title>
	<link>http://www.wizardslocker.com</link>
	<description>Washington Wizards</description>
	<pubDate>Sat, 05 May 2012 19:38:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Washington Wizards had another rough year in 2011-12</title>
		<link>http://www.wizardslocker.com/2012/05/05/the-washington-wizards-had-another-rough-year-in-2011-12/</link>
		<comments>http://www.wizardslocker.com/2012/05/05/the-washington-wizards-had-another-rough-year-in-2011-12/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:38:04 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Season Reviews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/05/05/the-washington-wizards-had-another-rough-year-in-2011-12/</guid>
		<description><![CDATA[The Washington Wizards finished up the 2011-12 season with a 20-46 record (30.3%).  On a bright note, they won six games in a row to finish the season.  Here is a look at the players who made the biggest impacts this year:
Team MVP:  John Wall - 21-year old point guard John Wall [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Wizards finished up the 2011-12 season with a 20-46 record (30.3%).  On a bright note, they won six games in a row to finish the season.  Here is a look at the players who made the biggest impacts this year:</p>
<p>Team MVP:  John Wall - 21-year old point guard John Wall was the best player on the Wizards last year.  He played in 66 games (all starts) for the Wizards last year and he averaged 36.2 minutes, 16.3 points, 4.5 rebounds, 8.0 assists and 1.4 steals per game.  Wall was the focal part of the defensive game plan for opposing teams and he still got his points and assists.</p>
<p>Biggest Surprise: Trevor Booker - 24-year old power forward Trevor Booker got his shot to show what he could really do in the middle of the 2011-12 season and he looked good before an injury ended his year early.  Booker played in 50 games (32 starts) for the Wizards last year and he averaged 25.2 minutes, 8.4 points, 6.5 rebounds, 0.8 assists and 1.0 steal per game on 53.1% shooting from the floor.  He has a nice upside.</p>
<p>Biggest Disappointment:  Andray Blatche - The Wizards gave 25-year old Andray Blatche a nice big contract and he paid them back with an utter lack of effort.  Blatche played in 26 games (13 starts) for the Wizards last year and he avearaged 24.1 minutes, 8.5 points, 5.8 rebounds and 1.1 assists on 38% shooting from the floor.  He is going to have to come to training camp focused and motivated to get back into the good graces of Wizards&#8217; management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/05/05/the-washington-wizards-had-another-rough-year-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Wizards got a look at promising rookies in 2011-12</title>
		<link>http://www.wizardslocker.com/2012/05/05/the-washington-wizards-got-a-look-at-promising-rookies-in-2011-12/</link>
		<comments>http://www.wizardslocker.com/2012/05/05/the-washington-wizards-got-a-look-at-promising-rookies-in-2011-12/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:28:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/05/05/the-washington-wizards-got-a-look-at-promising-rookies-in-2011-12/</guid>
		<description><![CDATA[The Wizards got a good look at their trio of rookies in 2011-12, especially late in the year.  22-year old forward Chris Singleton got the most P.T. this year for the Wizards.  He played in 66 games (51 starts) for the Wizards last year and he averaged 21.7 minutes, 4.6 points, 3.5 rebounds [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards got a good look at their trio of rookies in 2011-12, especially late in the year.  22-year old forward Chris Singleton got the most P.T. this year for the Wizards.  He played in 66 games (51 starts) for the Wizards last year and he averaged 21.7 minutes, 4.6 points, 3.5 rebounds and 0.7 assists per game.  Singleton only shot 37.2% from the floor, 34.6% from three point range and 68.2% from the free throw line last year, so he will need to improve his shot selection next year.  22-year old power forward Jan Vesely got to play more in the second half last year and he looked pretty solid.  Vesely played in 57 games (20 starts) for the Wizards last year and he averaged 18.9 minutes, 4.7 points, 4.4 rebounds and 0.8 assists per game.  He has a nice upside.  23-year old guard Shelvin Mack played in 64 games (0 starts) for the Wizards last year and he averaged 12.2 minutes, 3.6 points, 1.4 rebounds and 2.0 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/05/05/the-washington-wizards-got-a-look-at-promising-rookies-in-2011-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Randy Wittman did the best he could for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2012/05/05/randy-wittman-did-the-best-he-could-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2012/05/05/randy-wittman-did-the-best-he-could-for-the-washington-wizards/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:10:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/05/05/randy-wittman-did-the-best-he-could-for-the-washington-wizards/</guid>
		<description><![CDATA[52-year old Randy Wittman took over as the interim head coach when Flip Saunders was fired.  When Wittman took over, the Wizards were a mess as the were 2-15.  Wittman finished up with an 18-31 (36.7%) and he got the Wizards to end the 2011-12 season on a 6-game winning streak.  I [...]]]></description>
			<content:encoded><![CDATA[<p>52-year old Randy Wittman took over as the interim head coach when Flip Saunders was fired.  When Wittman took over, the Wizards were a mess as the were 2-15.  Wittman finished up with an 18-31 (36.7%) and he got the Wizards to end the 2011-12 season on a 6-game winning streak.  I don&#8217;t know if the winning streak will be enough to save his job or not&#8230;..only time will tell.  Wittman is now 118-238 (33.1%) in his first six years as an NBA head coach and that doesn&#8217;t inspire much confidence in him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/05/05/randy-wittman-did-the-best-he-could-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 104, Miami Heat 70</title>
		<link>http://www.wizardslocker.com/2012/04/26/washington-wizards-104-miami-heat-70/</link>
		<comments>http://www.wizardslocker.com/2012/04/26/washington-wizards-104-miami-heat-70/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:31:53 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/04/26/washington-wizards-104-miami-heat-70/</guid>
		<description><![CDATA[The Wizards shot 55.3% from the floor and they outrebounded the Heat 43-31 last night.  They also played outstanding D as they held the Heat to a paltry 35.8% shooting from the floor!  Maurice Evans led the way for the Wizards last night with 18 points and 1 steal in 23 minutes on [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards shot 55.3% from the floor and they outrebounded the Heat 43-31 last night.  They also played outstanding D as they held the Heat to a paltry 35.8% shooting from the floor!  Maurice Evans led the way for the Wizards last night with 18 points and 1 steal in 23 minutes on the floor.  Kevin Seraphin (15 points and 3 rebounds) and Nene (15 points, 7 rebounds, 3 assists and 2 blocked shots) also had solid games last night.  Cartier Martin (12 points) and Jan Vesely (11 points) also pitched in for the Wizards in this game.  This was the Wizards&#8217; 6th straight win to end the 2011-12 season with a 20-46 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/04/26/washington-wizards-104-miami-heat-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 96, Cleveland Cavaliers 85</title>
		<link>http://www.wizardslocker.com/2012/04/25/washington-wizards-96-cleveland-cavaliers-85/</link>
		<comments>http://www.wizardslocker.com/2012/04/25/washington-wizards-96-cleveland-cavaliers-85/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 03:51:48 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/04/25/washington-wizards-96-cleveland-cavaliers-85/</guid>
		<description><![CDATA[The Wizards outrebounded the Cavaliers 50-42 and it helped them win their fifth game in a row tonight.  John Wall led the way for the Wizards with 21 points, 7 rebounds, 13 assists and 7 steals.  Kevin Seraphin (12 points, 6 rebounds, 1 assist, 1 steal and 2 blocked shots) and Nene&#8217; (12 [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards outrebounded the Cavaliers 50-42 and it helped them win their fifth game in a row tonight.  John Wall led the way for the Wizards with 21 points, 7 rebounds, 13 assists and 7 steals.  Kevin Seraphin (12 points, 6 rebounds, 1 assist, 1 steal and 2 blocked shots) and Nene&#8217; (12 points and 7 rebounds in 23 minutes) also had solid games for the Wizards tonight.  Chris Singleton and James Singleton pitched in with 10 points apiece in this game.  The Wizards are now 19-46 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/04/25/washington-wizards-96-cleveland-cavaliers-85/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 101, Charlotte Bobcats 73</title>
		<link>http://www.wizardslocker.com/2012/04/24/washington-wizards-101-charlotte-bobcats-73/</link>
		<comments>http://www.wizardslocker.com/2012/04/24/washington-wizards-101-charlotte-bobcats-73/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:29:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/04/24/washington-wizards-101-charlotte-bobcats-73/</guid>
		<description><![CDATA[The Wizards shot 55.4% from the floor while they also played outstanding D in holding the pitiful Bobcats to 34.2% from the floor.  They also outrebounded the Bobcats 45-35 last night.  Nene led the way for the Wizards last night with 18 points, 6 rebounds, 1 assist and 3 blocked shots in 21 [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards shot 55.4% from the floor while they also played outstanding D in holding the pitiful Bobcats to 34.2% from the floor.  They also outrebounded the Bobcats 45-35 last night.  Nene led the way for the Wizards last night with 18 points, 6 rebounds, 1 assist and 3 blocked shots in 21 minutes off the bench.  Jan Vesely (16 points, 6 rebounds, 1 assist and 4 steals) and John Wall (16 points, 5 rebounds, 4 assists and 1 blocked shot) also had rock solid games last night for the Wizards.  Kevin Seraphin pitched in with 12 points, 8 rebounds, 1 steal and 1 blocked shot.  The Wizards are now 18-46 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/04/24/washington-wizards-101-charlotte-bobcats-73/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 86, Miami Heat 84</title>
		<link>http://www.wizardslocker.com/2012/04/22/washington-wizards-86-miami-heat-84/</link>
		<comments>http://www.wizardslocker.com/2012/04/22/washington-wizards-86-miami-heat-84/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:44:58 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/04/22/washington-wizards-86-miami-heat-84/</guid>
		<description><![CDATA[The Heat were resting some players yesterday, but that doesn&#8217;t change the fact that the Wizards got a nice road win last night.  Cartier Martin led the way for the Wizards last night with 22 points, 5 rebounds and 1 steal in 38 minutes on the floor.  Kevin Seraphin also had a solid [...]]]></description>
			<content:encoded><![CDATA[<p>The Heat were resting some players yesterday, but that doesn&#8217;t change the fact that the Wizards got a nice road win last night.  Cartier Martin led the way for the Wizards last night with 22 points, 5 rebounds and 1 steal in 38 minutes on the floor.  Kevin Seraphin also had a solid game with 17 points, 6 rebounds, 1 assist and 1 blocked shot last night.  John Wall (13 points, 6 rebounds, 13 assists and 4 steals) and Nene&#8217; (11 points, 3 rebounds, 1 assist and 1 blocked shot in 21 minutes off the bench) also helped out the Wizards last night.  The Wizards are now 17-46 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/04/22/washington-wizards-86-miami-heat-84/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 121, Milwaukee Bucks 112</title>
		<link>http://www.wizardslocker.com/2012/04/19/washington-wizards-121-milwaukee-bucks-112/</link>
		<comments>http://www.wizardslocker.com/2012/04/19/washington-wizards-121-milwaukee-bucks-112/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:03:14 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/04/19/washington-wizards-121-milwaukee-bucks-112/</guid>
		<description><![CDATA[The Wizards shot 55.7% from the floor to help them get a very nice home win against the Bucks last night.  Jordan Crawford led the way for the Wizards last night with 32 points, 4 rebounds, 3 assists and 1 steal.  John Wall (14 points, 3 rebounds, 10 assists and 1 blocked shot) [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards shot 55.7% from the floor to help them get a very nice home win against the Bucks last night.  Jordan Crawford led the way for the Wizards last night with 32 points, 4 rebounds, 3 assists and 1 steal.  John Wall (14 points, 3 rebounds, 10 assists and 1 blocked shot) and Kevin Seraphin (14 points and 5 rebounds) also had solid games for the Wizards last night.  Nene (14 points in 18 minutes), James Singleton (11 points) and Chris Singleton (10 points) also pitched in for the Wizards last night.  The Wizards are now 16-46 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/04/19/washington-wizards-121-milwaukee-bucks-112/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jordan Crawford has likely locked up a starting job for 2012-13 for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2012/04/17/jordan-crawford-has-likely-locked-up-a-starting-job-for-2012-13-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2012/04/17/jordan-crawford-has-likely-locked-up-a-starting-job-for-2012-13-for-the-washington-wizards/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:31:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/04/17/jordan-crawford-has-likely-locked-up-a-starting-job-for-2012-13-for-the-washington-wizards/</guid>
		<description><![CDATA[23-year old shooting guard Jordan Crawford essentially pushed Nick Young out of his starting job and out of town.  Crawford has played in 61 games (29 starts) for the Wizards so far this year and he is averaging 27.4 minutes, 14.7 points, 2.6 rebounds and 3.0 assists per game.  In Crawford&#8217;s 29 starts [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old shooting guard Jordan Crawford essentially pushed Nick Young out of his starting job and out of town.  Crawford has played in 61 games (29 starts) for the Wizards so far this year and he is averaging 27.4 minutes, 14.7 points, 2.6 rebounds and 3.0 assists per game.  In Crawford&#8217;s 29 starts this year, he is averaging 31.0 minutes, 16.7 points, 2.8 rebounds, 3.1 assists and 1.1 steals per game.  Crawford is going to be a key to the rebuilding of the Washington Wizards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/04/17/jordan-crawford-has-likely-locked-up-a-starting-job-for-2012-13-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 87, Chicago Bulls 84</title>
		<link>http://www.wizardslocker.com/2012/04/17/washington-wizards-87-chicago-bulls-84/</link>
		<comments>http://www.wizardslocker.com/2012/04/17/washington-wizards-87-chicago-bulls-84/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:21:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/04/17/washington-wizards-87-chicago-bulls-84/</guid>
		<description><![CDATA[The Wizards outscored the Bulls 30-21 in the 4th quarter to surge to victory.  Kevin Seraphin led the way for the Wizards with 21 points, 13 rebounds, 1 steal and 5 blocked shots last night.  John Wall only shot 5 of 15 from the floor but he still finished up with 16 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards outscored the Bulls 30-21 in the 4th quarter to surge to victory.  Kevin Seraphin led the way for the Wizards with 21 points, 13 rebounds, 1 steal and 5 blocked shots last night.  John Wall only shot 5 of 15 from the floor but he still finished up with 16 points, 2 rebounds, 5 assists, 1 steal and 2 blocked shots. Maurice Evans pitched in with 14 points, 1 rebound and 1 steal in 26 minutes off the bench in this game.  The Wizards are now 15-46 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/04/17/washington-wizards-87-chicago-bulls-84/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

