<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Washington Wizards NBA News - Wizards Basketball Blog</title>
	<link>http://www.wizardslocker.com</link>
	<description>Washington Wizards</description>
	<pubDate>Mon, 28 Jan 2013 20:42:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Washington Wizards will try to move some players next month</title>
		<link>http://www.wizardslocker.com/2013/01/28/the-washington-wizards-will-try-to-move-some-players-next-month/</link>
		<comments>http://www.wizardslocker.com/2013/01/28/the-washington-wizards-will-try-to-move-some-players-next-month/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:42:21 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2013/01/28/the-washington-wizards-will-try-to-move-some-players-next-month/</guid>
		<description><![CDATA[The Wizards are now up to 11-31 on the season, but they have played well since the return of John Wall.  I still look for them to try to move Nene&#8217;, Martell Webster, Emeka Okafor and Trevor Ariza next month.  It might be hard to find a deal for Okafor as the teams [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards are now up to 11-31 on the season, but they have played well since the return of John Wall.  I still look for them to try to move Nene&#8217;, Martell Webster, Emeka Okafor and Trevor Ariza next month.  It might be hard to find a deal for Okafor as the teams that are looking for a center (the Celtics, Heat and Clippers) don&#8217;t want to give up much to get one.  Nene&#8217; will likely interest the Nets and Rockets, as they are looking for upgrades at power forward.  Trevor Ariza might be hard to move because of his salary.  I do think that there will be a nice market for Martell Webster, as teams like the Pacers, Bucks, Trailblazers, Warriors and Lakers are looking for bench help.  I think the Wizards will have to work hard to make deals next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2013/01/28/the-washington-wizards-will-try-to-move-some-players-next-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Wizards are getting decent production out of their shooting guards</title>
		<link>http://www.wizardslocker.com/2013/01/26/the-washington-wizards-are-getting-decent-production-out-of-their-shooting-guards/</link>
		<comments>http://www.wizardslocker.com/2013/01/26/the-washington-wizards-are-getting-decent-production-out-of-their-shooting-guards/#comments</comments>
		<pubDate>Sat, 26 Jan 2013 14:54:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2013/01/26/the-washington-wizards-are-getting-decent-production-out-of-their-shooting-guards/</guid>
		<description><![CDATA[19-year old rookie Bradley Beal and 24-year old Jordan Crawford are giving the Wizards solid production at shooting guard.  Beal has played in 38 games (36 starts) for the Wizards so far this yer and he is averaging 31.4 minutes, 13.6 points, 3.5 rebounds, 2.6 assists and 1.0 steal per game.  But, he [...]]]></description>
			<content:encoded><![CDATA[<p>19-year old rookie Bradley Beal and 24-year old Jordan Crawford are giving the Wizards solid production at shooting guard.  Beal has played in 38 games (36 starts) for the Wizards so far this yer and he is averaging 31.4 minutes, 13.6 points, 3.5 rebounds, 2.6 assists and 1.0 steal per game.  But, he is only shooting 39% from the floor, 36% from three point range and 78.8% from the free throw line so far this year, and those percentages need to get better in the near future.  Crawford has played in 35 games (12 starts) for the Wizards so far this year and he is averaging 28.6 minutes, 14.8 points, 3.7 rebounds and 4.3 assists per game.  The Wizards hope the Beal and Crawford keep up the good work moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2013/01/26/the-washington-wizards-are-getting-decent-production-out-of-their-shooting-guards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Wizards lose Cartier Martin for a while</title>
		<link>http://www.wizardslocker.com/2013/01/23/the-washington-wizards-lose-cartier-martin-for-a-while/</link>
		<comments>http://www.wizardslocker.com/2013/01/23/the-washington-wizards-lose-cartier-martin-for-a-while/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 20:24:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2013/01/23/the-washington-wizards-lose-cartier-martin-for-a-while/</guid>
		<description><![CDATA[The Wizards will be without 28-year old small forward Cartier Martin for at least the next week due to a knee problem.  Martin has played in 23 games (0 starts) for the Wizards so far this year and he is averaging 17.6 minutes, 6.8 points, 2.4 rebounds and 0.4 assists per game.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards will be without 28-year old small forward Cartier Martin for at least the next week due to a knee problem.  Martin has played in 23 games (0 starts) for the Wizards so far this year and he is averaging 17.6 minutes, 6.8 points, 2.4 rebounds and 0.4 assists per game.  He has now played in 143 games (6 starts) in his first five years in the NBA and he is averaging 13.9 minutes, 5.2 points, 2.0 rebounds and 0.5 assists on 39.4% shooting from the floor.  The Wizards won&#8217;t miss Martin too much while he is out of action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2013/01/23/the-washington-wizards-lose-cartier-martin-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>John Wall is back for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2013/01/15/john-wall-is-back-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2013/01/15/john-wall-is-back-for-the-washington-wizards/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 23:16:28 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Wizards News]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2013/01/15/john-wall-is-back-for-the-washington-wizards/</guid>
		<description><![CDATA[22-year old point guard John Wall is back for the Washington Wizards, but they are likely going to take things slowly with him P.T. wise early on.  Wall has played in 2 games (0 starts) for the Wizards so far this year and he is averaging 20.5 minutes, 13.0 points, 1.5 rebounds and 5.0 [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old point guard John Wall is back for the Washington Wizards, but they are likely going to take things slowly with him P.T. wise early on.  Wall has played in 2 games (0 starts) for the Wizards so far this year and he is averaging 20.5 minutes, 13.0 points, 1.5 rebounds and 5.0 assists per game.  He is shooting 42.1% from the floor and 90.9% from the free throw line so far this year.  Wall has now played in 137 games (130 starts) in his first three years with the Wizards and he is averaging 36.7 minutes, 16.3 points, 4.5 rebounds, 8.1 assists and 1.6 steals per game.  Wall makes everyone on the Wizards a better player when he&#8217;s on the court, but they can&#8217;t push him too hard until his knees are closer to 100%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2013/01/15/john-wall-is-back-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bernard King was an offensive force for the Washington Bullets</title>
		<link>http://www.wizardslocker.com/2013/01/12/bernard-king-was-an-offensive-force-for-the-washington-bullets/</link>
		<comments>http://www.wizardslocker.com/2013/01/12/bernard-king-was-an-offensive-force-for-the-washington-bullets/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 17:40:57 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Blast from the Past]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2013/01/12/bernard-king-was-an-offensive-force-for-the-washington-bullets/</guid>
		<description><![CDATA[Small forward Bernard King was an offensive force for the Washington Bullets.  He played in 296 games (265 starts) in his four years with the Wizards and he averaged 32.7 minutes, 22.0 points, 4.7 rebounds and 3.9 assists per game.  King&#8217;s best season for the Wizards came in 1990-91.  King played in [...]]]></description>
			<content:encoded><![CDATA[<p>Small forward Bernard King was an offensive force for the Washington Bullets.  He played in 296 games (265 starts) in his four years with the Wizards and he averaged 32.7 minutes, 22.0 points, 4.7 rebounds and 3.9 assists per game.  King&#8217;s best season for the Wizards came in 1990-91.  King played in 64 games (all starts) for the Wizards in 1990-91, in which he averaged 37.5 minutes, 28.4 points, 5.0 rebounds and 4.6 assists per game.  King was only with the Bullets for a short time, but he made his mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2013/01/12/bernard-king-was-an-offensive-force-for-the-washington-bullets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Wizards have waived Shelvin Mack</title>
		<link>http://www.wizardslocker.com/2013/01/08/the-washington-wizards-have-waived-shelvin-mack-2/</link>
		<comments>http://www.wizardslocker.com/2013/01/08/the-washington-wizards-have-waived-shelvin-mack-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 18:04:24 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Comings &amp; Goings]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2013/01/08/the-washington-wizards-have-waived-shelvin-mack-2/</guid>
		<description><![CDATA[The Wizards have waived 23-year old point guard Shelvin Mack.  Mack played in 7 games (2 starts) for the Wizards this year and and he averaged 20.1 minutes, 5.3 points, 2.3 rebounds and 3.3 assists per game.  He only shot 40% from the floor, 30.8% from three point range and 50% from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards have waived 23-year old point guard Shelvin Mack.  Mack played in 7 games (2 starts) for the Wizards this year and and he averaged 20.1 minutes, 5.3 points, 2.3 rebounds and 3.3 assists per game.  He only shot 40% from the floor, 30.8% from three point range and 50% from the free throw line this year for the Wizards.  Mack played in 71 games (2 starts) in his two years with the Wizards and he averaged 13.0 minutes, 3.8 points, 1.5 rebounds and 2.2 assists per game.  This isn&#8217;t much of a loss for the Wizards moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2013/01/08/the-washington-wizards-have-waived-shelvin-mack-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Martell Webster needs to step up for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2013/01/05/martell-webster-needs-to-step-up-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2013/01/05/martell-webster-needs-to-step-up-for-the-washington-wizards/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 17:46:45 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2013/01/05/martell-webster-needs-to-step-up-for-the-washington-wizards/</guid>
		<description><![CDATA[The Wizards need a little more production out of 26-year old small forward Martell Webster.  Webster has played in 36 games (16 starts) for the Wizards so far this year and he is averaging 26.9 minutes, 9.1 points, 3.9 rebounds and 1.6 assists per game.  But, in his 16 starts, Webster is averaging [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards need a little more production out of 26-year old small forward Martell Webster.  Webster has played in 36 games (16 starts) for the Wizards so far this year and he is averaging 26.9 minutes, 9.1 points, 3.9 rebounds and 1.6 assists per game.  But, in his 16 starts, Webster is averaging 30.9 minutes, 9.2 points, 4.3 rebounds and 1.9 assists per game.  The Wizards need more production out of Webster if he&#8217;s going to remain in the starting lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2013/01/05/martell-webster-needs-to-step-up-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nene&#8217; is starting to heat up for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2012/12/31/nene-is-starting-to-heat-up-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2012/12/31/nene-is-starting-to-heat-up-for-the-washington-wizards/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:14:55 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/12/31/nene-is-starting-to-heat-up-for-the-washington-wizards/</guid>
		<description><![CDATA[30-year old power forward Nene&#8217; Hilario is finally rounding into form after starting the season late due to injury.  He has played in 16 games (4 starts) for the Wizards so far this year and he is averaging 22.9 minutes, 13.2 points, 6.4 rebounds and 2.6 assists per game.  Nene&#8217; is shooting an [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old power forward Nene&#8217; Hilario is finally rounding into form after starting the season late due to injury.  He has played in 16 games (4 starts) for the Wizards so far this year and he is averaging 22.9 minutes, 13.2 points, 6.4 rebounds and 2.6 assists per game.  Nene&#8217; is shooting an impressive 51.8% from the floor and 74.8% from the free throw line so far this year.  In his four starts, Nene&#8217; is averaging 26.5 minutes, 14.8 points, 8.5 rebounds and 3.8 assists per game.  He should be getting up to 30 minutes per night in the very near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/12/31/nene-is-starting-to-heat-up-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bradley Beal is starting to play a little better as the season goes on for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2012/12/27/bradley-beal-is-starting-to-play-a-little-better-as-the-season-goes-on-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2012/12/27/bradley-beal-is-starting-to-play-a-little-better-as-the-season-goes-on-for-the-washington-wizards/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 20:36:36 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/12/27/bradley-beal-is-starting-to-play-a-little-better-as-the-season-goes-on-for-the-washington-wizards/</guid>
		<description><![CDATA[19-year old rookie shooting guard Bradley Beal is off to a slow start this year, but he has been a little better so far in December.  Beal has played in 10 games (all starts) for the Wizards so far this month and he is averaging 32.7 minutes, 13.6 points, 4.1 rebounds, 3.4 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>19-year old rookie shooting guard Bradley Beal is off to a slow start this year, but he has been a little better so far in December.  Beal has played in 10 games (all starts) for the Wizards so far this month and he is averaging 32.7 minutes, 13.6 points, 4.1 rebounds, 3.4 assists and 1.1 steals per game.  He has now played in 24 games (22 starts) overall this year and he is averaging 29.8 minutes, 12.1 points, 3.6 rebounds and 2.4 assists per game.  But, he is only shooting 35.5% from the floor, 28.4% from the three point line and 84.7% from the free throw line so far this year.  The Wizards are likely going to keep starting Beal, as they have nothing to gain by benching him right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/12/27/bradley-beal-is-starting-to-play-a-little-better-as-the-season-goes-on-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Randy Wittman has been awful for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2012/12/27/randy-wittman-has-been-awful-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2012/12/27/randy-wittman-has-been-awful-for-the-washington-wizards/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 20:33:25 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Coaching]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/12/27/randy-wittman-has-been-awful-for-the-washington-wizards/</guid>
		<description><![CDATA[Despite not having John Wall, the Wizards spent money in dealing for Trevor Ariza and Emeka Okafor over the summer and expectations were that they could compete for the last spot in the playoffs in 2012-13.  That is not happening.  The Wizards have lost 8 games in a row now and they are [...]]]></description>
			<content:encoded><![CDATA[<p>Despite not having John Wall, the Wizards spent money in dealing for Trevor Ariza and Emeka Okafor over the summer and expectations were that they could compete for the last spot in the playoffs in 2012-13.  That is not happening.  The Wizards have lost 8 games in a row now and they are 3-23 (11.5%) so far this year, which has them in last place in the Southeast Division, 17 games behind the Heat.  The Wizards are now 21-54 (28%) in 53-year old head coach Randy Wittman&#8217;s first two years with the team.  Wittman might not be in charge too much longer if the Wizards don&#8217;t start at least winning a game once in a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/12/27/randy-wittman-has-been-awful-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
