<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Washington Wizards NBA News - Wizards Basketball Blog</title>
	<link>http://www.wizardslocker.com</link>
	<description>Washington Wizards</description>
	<pubDate>Sun, 05 Feb 2012 18:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Los Angeles Clippers 107, Washington Wizards 81</title>
		<link>http://www.wizardslocker.com/2012/02/05/los-angeles-clippers-107-washington-wizards-81/</link>
		<comments>http://www.wizardslocker.com/2012/02/05/los-angeles-clippers-107-washington-wizards-81/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:14:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/02/05/los-angeles-clippers-107-washington-wizards-81/</guid>
		<description><![CDATA[The Wizards were outrebounded 53-31 and they were losing 87-53 heading into the 4th quarter and it did them in last night.  John Wall led the way for the Wizards last night with 14 points, 5 rebounds, 7 assists and 1 steal.  Nick Young only shot 5 of 16 from the floor as [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards were outrebounded 53-31 and they were losing 87-53 heading into the 4th quarter and it did them in last night.  John Wall led the way for the Wizards last night with 14 points, 5 rebounds, 7 assists and 1 steal.  Nick Young only shot 5 of 16 from the floor as he finished up with 14 points, 2 rebounds, 1 assist, 1 steal and 1 blocked shot in this game.  Jordan Crawford only shot 4 of 12 from the floor as he pitched in with 12 points, 2 rebounds, 2 assists and 1 steal.  The Wizards are now 4-20 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/02/05/los-angeles-clippers-107-washington-wizards-81/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Raptors 106, Washington Wizards 89</title>
		<link>http://www.wizardslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/</link>
		<comments>http://www.wizardslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:11:11 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/</guid>
		<description><![CDATA[The Wizards only shot 37.9% from the floor last night and they were outrebounded 61-37, which explains the beating they took in Toronto.  Nick Young led the way for the Wizards in this game with 21 points, 4 rebounds, 1 assist, 1 steal and 1 blocked shot.  John Wall (15 points, 5 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards only shot 37.9% from the floor last night and they were outrebounded 61-37, which explains the beating they took in Toronto.  Nick Young led the way for the Wizards in this game with 21 points, 4 rebounds, 1 assist, 1 steal and 1 blocked shot.  John Wall (15 points, 5 rebounds, 4 assists, 1 steal and 1 blocked shot) and Trevor Booker (13 points, 7 rebounds, 2 assists and 2 blocked shots) also had solid games for the Wizards.  Jordan Crawford only shot 4 of 13 from the floor as he finished up with 11 points, 4 rebounds, 3 assists and 1 steal.  The Wizards are now 4-19 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/02/04/toronto-raptors-106-washington-wizards-89/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando Magic 109, Washington Wizards 103</title>
		<link>http://www.wizardslocker.com/2012/02/02/orlando-magic-109-washington-wizards-103/</link>
		<comments>http://www.wizardslocker.com/2012/02/02/orlando-magic-109-washington-wizards-103/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:25:01 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/02/02/orlando-magic-109-washington-wizards-103/</guid>
		<description><![CDATA[The Wizards outrebounded the Magic 45-37 last night but it wasn&#8217;t enough to lead them to victory.  Nick Young (24 points and 3 rebounds) and Rashard Lewis (20 points, 8 rebounds, 3 assists and 2 steals) led the way for the Wizards in this game.  Jordan Crawford was also solid with 19 points, [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards outrebounded the Magic 45-37 last night but it wasn&#8217;t enough to lead them to victory.  Nick Young (24 points and 3 rebounds) and Rashard Lewis (20 points, 8 rebounds, 3 assists and 2 steals) led the way for the Wizards in this game.  Jordan Crawford was also solid with 19 points, 2 rebounds, 6 assists and 1 steal in this game.  Shelvin Mack (12 points, 2 rebounds, 4 assists and 1 steal in 16 minutes) and Kevin Seraphin (12 points, 7 rebounds and 2 blocked shots in 22 minutes on the floor) also pitched in for the Wizards in this game.  The Wizards are now 4-18 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/02/02/orlando-magic-109-washington-wizards-103/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chicago Bulls 98, Washington Wizards 88</title>
		<link>http://www.wizardslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/</link>
		<comments>http://www.wizardslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:34:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/</guid>
		<description><![CDATA[The Wizards couldn&#8217;t keep up with the Bulls last night.  John Wall (20 points, 2 rebounds, 6 assists and 2 steals), Nick Young (17 points, 5 rebounds, 2 assists, 2 steals and 2 blocked shots) and JaVale McGee (16 points, 9 rebounds, 1 assist, 2 steals and 3 blocked shots) led the way for [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards couldn&#8217;t keep up with the Bulls last night.  John Wall (20 points, 2 rebounds, 6 assists and 2 steals), Nick Young (17 points, 5 rebounds, 2 assists, 2 steals and 2 blocked shots) and JaVale McGee (16 points, 9 rebounds, 1 assist, 2 steals and 3 blocked shots) led the way for the Wizards last night.  Trevor Booker also had a very solid game off the bench with 14 points, 9 rebounds, 2 assists, 3 steals and 2 blocked shots in 26 minutes on the floor.  Jordan Crawford only shot 5 of 16 from the floor but he still finished up with 10 points, 2 rebounds, 3 assists and 1 steal.  The Wizards are now 4-17 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/01/31/chicago-bulls-98-washington-wizards-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Wizards will be without Andray Blatche for a while</title>
		<link>http://www.wizardslocker.com/2012/01/30/the-washington-wizards-will-be-without-andray-blatche-for-a-while/</link>
		<comments>http://www.wizardslocker.com/2012/01/30/the-washington-wizards-will-be-without-andray-blatche-for-a-while/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:37:46 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Big Wizards News]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/01/30/the-washington-wizards-will-be-without-andray-blatche-for-a-while/</guid>
		<description><![CDATA[The Wizards are going to be without starting power forward Andray Blatche for the next 3-5 weeks due to a left calf strain.  Blatche has played in 17 games (13 starts) for the Wizards so far this year and he is averaging 28.5 minutes, 10.3 points, 7.1 rebounds, 1.2 assists and 1.1 steals per [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards are going to be without starting power forward Andray Blatche for the next 3-5 weeks due to a left calf strain.  Blatche has played in 17 games (13 starts) for the Wizards so far this year and he is averaging 28.5 minutes, 10.3 points, 7.1 rebounds, 1.2 assists and 1.1 steals per game.  21-year old rookie Jan Vesely and 24-year old Trevor Booker are going to split time until Blatche is ready to return to action.  Vesely has played in 13 games (2 starts) for the Wizards so far this year and he is averaging 14.8 minutes, 2.6 points, 2.9 rebounds and 0.5 assists per game.  Booker has played in 20 games (5 starts) for the Wizards so far this year and he is averaging 17.6 minutes, 5.4 points, 4.2 rebounds, 0.5 assists and 1.0 steal per game.  Booker is shooting 55.3% from the floor so far this year.  The Wizards are hoping that Vesely and Booker can hold the fort until Blatche is ready to return to action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/01/30/the-washington-wizards-will-be-without-andray-blatche-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If John Wall took better shots, he could take the Washington Wizards to more wins</title>
		<link>http://www.wizardslocker.com/2012/01/30/if-john-wall-took-better-shots-he-could-take-the-washington-wizards-to-more-wins/</link>
		<comments>http://www.wizardslocker.com/2012/01/30/if-john-wall-took-better-shots-he-could-take-the-washington-wizards-to-more-wins/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:02:44 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/01/30/if-john-wall-took-better-shots-he-could-take-the-washington-wizards-to-more-wins/</guid>
		<description><![CDATA[21-year old point guard John Wall in the best player on the Wizards but he lacks when it comes to shot selection as he is only hitting 39.4% of his shots from the floor this year.  Wall has played in 20 games (all starts) for the Wizards this year and he is averaging 36.7 [...]]]></description>
			<content:encoded><![CDATA[<p>21-year old point guard John Wall in the best player on the Wizards but he lacks when it comes to shot selection as he is only hitting 39.4% of his shots from the floor this year.  Wall has played in 20 games (all starts) for the Wizards this year and he is averaging 36.7 minutes, 15.9 points, 5.4 rebounds, 7.2 assists, 1.2 steals and 1.1 blocked shots per game.  Wall has now played in 89 games (84 starts) in his first two years with the Wizards and he is averaging 37.5 minutes, 16.3 points, 4.8 rebounds, 8.1 assists and 1.6 steals per game.  The Wizards would be a better team if Wall passed more and only took good shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/01/30/if-john-wall-took-better-shots-he-could-take-the-washington-wizards-to-more-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Washington Wizards 102, Charlotte Bobcats 99</title>
		<link>http://www.wizardslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/</link>
		<comments>http://www.wizardslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:55:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/</guid>
		<description><![CDATA[The Wizards shot 52.6% from the floor and it helped them get a nice road win over the Bobcats.  JaVale McGee led the way for the Wizards last night with 22 points, 10 rebounds, 2 assists, 1 steal and 5 blocked shots.  Nick Young (21 points, 1 rebound and 1 steal), Trevor Booker [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards shot 52.6% from the floor and it helped them get a nice road win over the Bobcats.  JaVale McGee led the way for the Wizards last night with 22 points, 10 rebounds, 2 assists, 1 steal and 5 blocked shots.  Nick Young (21 points, 1 rebound and 1 steal), Trevor Booker (16 points, 3 rebounds, 1 steal and 1 blocked shot in 19 minutes) and John Wall (13 points, 3 rebounds, 10 assists, 2 steals and 2 blocked shots) also pitched in for the Wizards in this game.  Jordan Crawford (12 points, 1 rebound, 7 assists and 1 steal) and Rashard Lewis (10 points, 6 rebounds, 1 assist, 2 steals and 1 blocked shot) also pitched in for the Wizards.  The Wizards are now 4-16 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/01/29/washington-wizards-102-charlotte-bobcats-99/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Rockets 103, Washington Wizards 76</title>
		<link>http://www.wizardslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/</link>
		<comments>http://www.wizardslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:54:40 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/</guid>
		<description><![CDATA[The Wizards shot only 36.4% from the floor last night and they were outscored 59-35 in the second half, so the scoreboard should come as no surprise.  John Wall led the way for the Wizards in this game with 17 points, 8 rebounds and 6 assists.  Nick Young only shot 6 of 17 [...]]]></description>
			<content:encoded><![CDATA[<p>The Wizards shot only 36.4% from the floor last night and they were outscored 59-35 in the second half, so the scoreboard should come as no surprise.  John Wall led the way for the Wizards in this game with 17 points, 8 rebounds and 6 assists.  Nick Young only shot 6 of 17 in this game as he finished up with 15 points, 1 assist and 2 steals.  JaVale McGee pitched in with 9 points, 11 rebounds, 1 steal and 4 blocked shots in this game.  The Wizards are now 3-16 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/01/28/houston-rockets-103-washington-wizards-76/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JaVale McGee is playing at a high level for the Washington Wizards</title>
		<link>http://www.wizardslocker.com/2012/01/27/javale-mcgee-is-playing-at-a-high-level-for-the-washington-wizards/</link>
		<comments>http://www.wizardslocker.com/2012/01/27/javale-mcgee-is-playing-at-a-high-level-for-the-washington-wizards/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:23:20 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/01/27/javale-mcgee-is-playing-at-a-high-level-for-the-washington-wizards/</guid>
		<description><![CDATA[You can&#8217;t blame the Wizards slow start on 24-year old center JaVale McGee, as he has been solid for them so far this year.  McGee has played in 18 games (all starts) for the Wizards so far this year and he is averaging 29.1 minutes, 10.9 points, 9.1 rebounds, 0.4 assists and 3.0 blocked [...]]]></description>
			<content:encoded><![CDATA[<p>You can&#8217;t blame the Wizards slow start on 24-year old center JaVale McGee, as he has been solid for them so far this year.  McGee has played in 18 games (all starts) for the Wizards so far this year and he is averaging 29.1 minutes, 10.9 points, 9.1 rebounds, 0.4 assists and 3.0 blocked shots per game.  He is shooting 51.7% from the floor so far this year, but most of his points are coming from putbacks and dunks.  McGee really needs to start working harder on his free throw shooting as he is only hitting 40.4% from the charity stripe&#8230;and that&#8217;s pathetic.  If McGee could improve his free throw shooting just a little bit, he would be able to pump up his scoring average because he gets fouled a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/01/27/javale-mcgee-is-playing-at-a-high-level-for-the-washington-wizards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Washington Wizards need Andray Blatche to step up</title>
		<link>http://www.wizardslocker.com/2012/01/27/the-washington-wizards-need-andray-blatche-to-step-up/</link>
		<comments>http://www.wizardslocker.com/2012/01/27/the-washington-wizards-need-andray-blatche-to-step-up/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:19:32 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.wizardslocker.com/2012/01/27/the-washington-wizards-need-andray-blatche-to-step-up/</guid>
		<description><![CDATA[25-year old power forward Andray Blatche just seems to be going through the motions for the Wizards so far this year and that&#8217;s just not acceptable.  Blatche has played in 15 games (13 starts) for he Wizards so far this year and he is averaging 30.8 minutes, 11.3 points, 7.7 rebounds, 1.4 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old power forward Andray Blatche just seems to be going through the motions for the Wizards so far this year and that&#8217;s just not acceptable.  Blatche has played in 15 games (13 starts) for he Wizards so far this year and he is averaging 30.8 minutes, 11.3 points, 7.7 rebounds, 1.4 assists and 1.1 steals per game.  Blatche is shooting a pathetic 38.7% from the floor and that is pathetic for a player that is as tall as he is.  The Wizards should seriously consider dealing Blatche as they can&#8217;t afford to let him effect the younger players on the team with his poor attitude and work ethic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wizardslocker.com/2012/01/27/the-washington-wizards-need-andray-blatche-to-step-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

